Indian REITs and InvITs — yields, distributions, documents
A TTM figure is served only when the distributions on record tile the twelve months to the latest period end; otherwise the row says how many quarters are on record and no yield is computed even where a price exists. "Ex return of capital" removes the literal return-of-capital component and is served only when every window row carries a split we have read, and it sums to its DPU; repayment of debt (SPV loan amortisation) is shown as its own column, never netted. Prices are quarter-end closes printed in the trust's own databook or deck, with the date; no exchange series is on disk (G7).
REITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagmane Prime Office REIT | REIT BAGMANE_f08e2a89bfc9 p1 | 1 | 1 of 4 quarters on record | 2026-06-30 (quarter) | — | — | 109.72 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
| Brookfield India Real Estate Trust | REIT BIRET_43d3fe23ac27 p4 | 6 | 21.75 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 21.75 | 10.76 | 336.98 (nse bhavcopy, 2026-09-24) | 6.45 | 6.45 | no accepted NAV statement | — |
| Embassy Office Parks REIT | REIT EMBASSY_a3fc9db8f987 p4 | 11 | 25.79 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | components not in notice for 3 of 4 periods | — | 439.77 (nse bhavcopy, 2026-09-24) | 5.86 | components not in notice | 491.62 | 0.90 |
| Knowledge Realty Trust | REIT KNOWLEDGE_78f09157b971 p4 | 1 | 1 of 4 quarters on record | 2026-06-30 (quarter) | — | — | 113.87 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
| Mindspace Business Parks REIT | REIT MINDSPACE_227d027d18df p4 | 7 | 2 of 4 quarters on record | 2025-03-31 (quarter), 2025-06-30 (quarter) | — | — | 504.59 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | 345.19 | 1.46 |
| Nexus Select Trust REIT | REIT NEXUS_7ecec0a4f787 p3 | none on disk | no distribution on record | — | — | — | 166.42 (nse bhavcopy, 2026-09-24) | TTM incomplete | no price on disk | no accepted NAV statement | — |
Publicly listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anantam Highways Trust | PUBLIC ANANTAM_9250d96bc917 p0 | none on disk | no distribution on record | — | — | — | 105.30 (nse bhavcopy, 2026-09-24) | TTM incomplete | no price on disk | no accepted NAV statement | — |
| Bharat Highways InvIT | PUBLIC BHARATINVIT_948013a1c2ff p4 | 6 | 3 of 4 quarters on record | 2025-09-30 (half), 2026-06-30 (quarter) | — | — | 131.95 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | 114.12 | 1.16 |
| Capital Infra Trust | PUBLIC CAPITALINFRA_f118dd2fa6ee p1 | 3 | 3 of 4 quarters on record | 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | — | — | 76.48 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | 74.72 | 1.02 |
| India Grid Trust | PUBLIC INDIGRID_0ff6dd1306c3 p3 | 24 | 16.12 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 11.71 | 0.00 | 171.98 (nse bhavcopy, 2026-09-24) | 9.37 | 6.81 | 144.11 | 1.19 |
| IRB InvIT Fund | PUBLIC IRBINVIT_1f4b76331616 p7 | 13 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | 65.04 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | 95.64 | 0.68 |
| Powergrid Infrastructure Investment Trust | PUBLIC PGINVIT_b21894a7bdf9 p7 | 20 | 12.00 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 12.00 | 2.49 | 101.94 (nse bhavcopy, 2026-09-24) | 11.77 | 11.77 | 86.04 | 1.19 |
Privately placed, listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altius Telecom Infrastructure Trust | PRIVATELY_PLACED_LISTED ALTIUS_4c4db11b8c1d p4 | 3 | 1 of 4 quarters on record | 2025-09-30 (quarter) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Anzen India Energy Yield Plus Trust | PRIVATELY_PLACED_LISTED ANZEN_d34d8a5acfa7 p6 | 11 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | 130.00 (nse bhavcopy, 2026-09-23) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
| Cube Highways Trust | PRIVATELY_PLACED_LISTED CUBE_67d36a027510 p2 | 7 | 2 of 4 quarters on record | 2025-09-30 (quarter), 2026-06-30 (quarter) | — | — | 155.99 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
| Energy Infrastructure Trust | PRIVATELY_PLACED_LISTED ENERGYINFRA_dc968540ed95 p4 | none on disk | no distribution on record | — | — | — | no exchange price | no price on disk | no price on disk | 99.00 | — |
| IndInfravit Trust | PRIVATELY_PLACED_LISTED INDINFRAVIT_efbf241e640c p6 | 8 | 3 of 4 quarters on record | 2025-09-30 (half), 2026-06-30 (quarter) | — | — | 109.75 (nse bhavcopy, 2025-09-16) | TTM incomplete | TTM incomplete | 104.14 | 1.05 |
| Maple Infrastructure Trust | PRIVATELY_PLACED_LISTED MAPLE_5e771e4b7a2f p53 | 1 | 2 of 4 quarters on record | 2025-03-31 (half) | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| National Highways Infra Trust | PRIVATELY_PLACED_LISTED NHIT_d51e4e2b6afd p3 | 15 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | — | — | 170.00 (nse bhavcopy, 2026-09-23) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
| Roadstar Infra Investment Trust | PRIVATELY_PLACED_LISTED ROADSTAR_2d75dcd2ea54 p6 | none on disk | no distribution on record | — | — | — | no exchange price | no price on disk | no price on disk | no accepted NAV statement | — |
| Shrem InvIT | PRIVATELY_PLACED_LISTED SHREM_86998876b8f6 p1 | 4 | 2 of 4 quarters on record | 2022-09-30 (quarter), 2023-06-30 (quarter) | — | — | 102.00 (nse bhavcopy, 2026-09-24) | TTM incomplete | TTM incomplete | no accepted NAV statement | — |
InvITs with unverified listing class
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods summed | TTM DPU ex return of capital ₹ | Repayment of debt in TTM ₹ | Last close | Yield | Yield ex return of capital | NAV/unit (last accepted) | Price ÷ NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Fibre Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Highways Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Intelligent Supply Chain Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| NDR InvIT Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | no accepted NAV statement | — |
| Oriental InfraTrust | UNVERIFIED | none on disk | no distribution on record | — | — | — | no price on disk | no price on disk | no price on disk | 111.24 | — |
| RaajMarg Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | 118.91 (nse bhavcopy, 2026-09-24) | TTM incomplete | no price on disk | no accepted NAV statement | — |
| Sustainable Energy Infra Trust | UNVERIFIED | none on disk | no distribution on record | — | — | — | 124.00 (nse bhavcopy, 2026-09-10) | TTM incomplete | no price on disk | no accepted NAV statement | — |